Products
3.7V  ICR18650

Product Name:

Size:18*65mm

Applications:

Operating parameters:

Model Normal Voltage(V) Capacity(mAh) Dimension(mm) Resistance Standard Discharge Current(mA) Max discharge Current(A) Standard Charge Current(mA) Charge Cut-off Voltage(V) Discharge Cut-Off Voltage(V) Weight(g) Cycle life DOD 80%
Diameter Height (mΩ)
                                                                                      High Capacity Series
ICR18650/2000 3.7 2000 18.1±0.2 65.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 43 ≥500
ICR18650/2200 3.7 2200 18.1±0.2 65.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 44 ≥500
ICR18650/2600 3.7 2600 18.1±0.2 65.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 48 ≥500
ICR18650/3000 3.7 3000 18.1±0.2 65.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 49 ≥500
ICR18500/1500 3.7 1500 18.1±0.2 65.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 32 ≥500
ICR18350/900 3.7 900 18.1±0.2 35.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 27 ≥500
ICR14500/800 3.7 800 14.1±0.2 50.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 21 ≥500
ICR26650/5000 3.7 5000 26.1±0.2 65.0±0.5 ≤45 0.5C 1C 0.5C 4.2 2.75 81 ≥500
                                                                     High Power Series
INR18650P/1300 3.7 1300 18.1±0.2 65.0±0.5 ≤30 0.5C 20C 0.5C 4.2 2.75 40 ≥500
INR18650P/1500 3.7 1500 18.1±0.2 65.0±0.5 ≤30 0.5C 10C 0.5C 4.2 2.75 42 ≥500
INR18650P/2000 3.7 2000 18.1±0.2 65.0±0.5 ≤30 0.5C 3C 0.5C 4.2 2.75 44 ≥500
INR18650P/2600 3.7 2600 18.1±0.2 65.0±0.5 ≤30 0.5C 3C 0.5C 4.2 2.75 48 ≥500
INR26650P/5000 3.7 5000 18.1±0.2 65.0±0.5 ≤30 0.5C 3C 0.5C 4.2 2.75 81 ≥500
Model Normal Voltage(V) Capacity(mAh) Dimension(mm) Resistance Standard Discharge Current(mA) Max discharge Current(A) Standard Charge Current(mA) Charge Cut-off Voltage(V) Discharge Cut-Off Voltage(V) Weight(g) Cycle life DOD 80%
Diameter Height (mΩ)
Previous:Without
Next:Without



收缩
  • Telephone counseling

  • 0755-28738083
  • 0752-3562012