Products
IFR18500 main push iron phosphate battery +

Product Name:LIFEPO4

Size:Diameter 18mm, height 65mm

Applications:

Operating parameters:

Model Normal Voltage(V) Capacity(mAh) Dimension(mm) Resistance Standard Discharge Current(mA) Max discharge Current(A) Standard Charge Current(mA) Charge Cut-off Voltage(V) Discharge Cut-Off Voltage(V) Weight(g) Cycle life DOD 80%
Diameter Height (mΩ)
High Capacity Series
IFR14430/400 3.2 400 14.1±0.2 43.0±0.5 ≤70 0.5C 1C 0.5C 3.65 2 14 ≥2000
IFR14500/600 3.2 600 14.1±0.2 50.0±0.5 ≤70 0.5C 1C 0.5C 3.65 2 18 ≥2000
IFR18500/1000 3.2 1000 18.1±0.2 65.0±0.5 ≤70 0.5C 1C 0.5C 3.65 2 34 ≥2000
IFR18650/1500 3.2 1500 18.1±0.2 65.0±0.5 ≤35 0.5C 1C 0.5C 3.65 2 42 ≥2000
IFR26650/3000 3.2 3000 26.1±0.2 65.0±0.5 ≤30 0.5C 1C 0.5C 3.65 2 85 ≥2000
IFR26650/3400 3.2 3400 26.1±0.2 65.0±0.5 ≤30 0.5C 1C 0.5C 3.65 2 87 ≥2000
IFR32650/5000 3.2 5000 32.1±0.2 65.0±0.5 ≤30 0.5C 1C 0.5C 3.65 2 138 ≥2000
IFR42110/10000 3.2 10000 42.1±0.2 110±0.2 ≤50 0.5 1C 0.5C 3.65 2 350 ≤2000
High Power Series
IFR18500P/800 3.2 800 18.1±0.2 50.0±0.5 ≤30 0.5C 10C 0.5C 3.65 2 32 ≥1500
IFR18650P/1100 3.2 1100 18.1±0.2 65.0±0.5 ≤30 0.5C 10C 0.5C 3.65 2 40 ≥1500
IFR18650P/1300 3.2 1300 18.1±0.2 65.0±0.5 ≤30 0.5C 10C 0.5C 3.65 2 41 ≥1500
IFR26650P/2400 3.2 2400 26.1±0.2 65.0±0.5 ≤30 0.5C 10C 0.5C 3.65 2 83 ≥1500
Model Normal Voltage(V) Capacity(mAh) Dimension(mm) Resistance Standard Discharge Current(mA) Max discharge Current(A) Standard Charge Current(mA) Charge Cut-off Voltage(V) Discharge Cut-Off Voltage(V) Weight(g) Cycle life DOD 80%
Diameter Height (mΩ)
Previous:Without
Next:Lithium iron phosphate battery



收缩
  • Telephone counseling

  • 0755-28738083
  • 0752-3562012